Since inception the seeds produced and procured by WBSSCL are being sold to the Directorate of Agriculture, Govt. of West Bengal under various schemes through its own set up located at different districts.
As per the agreed Action Plan of National Seed Programme, WBSSCL created Dealers Network including State & District level Distributors and channelized sale of seeds through them in addition to sale of seeds to the Directorate of Agriculture, Govt of West Bengal and other Departments of Govt of West Bengal.
For last few years, sale of seeds directly to the farmers are carried out through Dealer’s Network (total 47 dealers) apart from the supply of seeds and other inputs under different schemes of various Departments of Govt. of West Bengal and other State Governments which are taken care of by the Corporation itself. Recently, WBSSCL has decided to push up direct sale of seeds to the farmers by re-strengthening its Dealer’s Network at all levels from Panchayat to District. Accordingly, new dealers are being appointed and dormant dealers are revived as a follow up step.
The West Bengal State Seed Corporation Limited (WBSSCL) is appointing distributors at state level for H.Q, WBSSCL, Kolkata and dealers at block level under respective district unit of WBSSCL. The distributor is appointing from Head Quarter, WBSSCL for state level operation. In that case, the interested firm/ organization may contact to the Marketing Officer, H.Q, WBSSCL, Kolkata only. The distributor will have to submit prescribed filled application (available with WBSSCL, H.Q, Kolkata) addressed to the Managing Director, WBSSCL, Kolkata along with Registration fees of Rs. 2500/- (non refunded). They should go for entering to the agreement (draft copy will available with application form) on Non-Judicial stamp paper of Rs. 100/-. After agreement they should deposit amounting to Rs. 10,000/- as security deposit (refundable) and the said will be refunded after discontinuation of distributorship. The distributor will sale seed only on commission basis. Priority to be given on advance booking. Distributorship renewal to be made in every two years (Biennial).
The dealer is appointing from respective district head quarter, WBSSCL for block level operation. In that case, the interested Firm/ Co-operatives/ Societies/ NGO/ Organization may contact to the District Manager/ District Sales Officer, WBSSCL of the district. The dealer will have to submit filled application in prescribed format (available with WBSSCL of the district) addressed to the Managing Director through the District Manager, WBSSCL of the district alongwith Registration fees of Rs. 500/- (Non-refundable). They should go for entering in to the agreement (draft copy will available with application form) on Non-Judicial stamp paper of Rs. 100/-. After agreement they should deposit amounting to Rs. 500/- as security deposit (refundable) and the said will be refunded after discontinuation of dealership. The dealers will sale seed only on commission basis. Priority is to be given on advance booking. They may avail government seed distribution programme on requirement. Dealership renewal to be made in every two years (Biennial).
| Sl. No. | District | Nos. of Dealers |
|---|---|---|
| 1 | Nadia | 17 |
| 2 | Paschim Midnapore | 11 |
| 3 | Purba Midnapore | 6 |
| 4 | Murshidabad | 9 |
| 5 | Bankura | 6 |
Different varieties of seed dealt by WBSSCL.
| Sl. No. | Crop | Category | Type | Variety |
|---|---|---|---|---|
| 1 | HYV Paddy | Cereals | Early | Annada, Parijat |
| Medium | IET-4786, MTU-1010, Pant Dhan-12, Sahbhagidhan, PNR-2354, GB–I, GB–3, Gitanjalee, Rajendra Bhagabati, IR-64 (Drought), DRR-39, DRR-42, CSR-36, CSR-43 | |||
| Long | Pant Dhan-18, MTU–7029, Improve Samba Masuri, SS-I, Pratikshya, Rani Dhan, Reeta, WGL-20471, Rajendra Masuri-I, Naveen, MTU-1001 | |||
| 2 | Wheat | —- | —- | K-0307, UP-262, K-9107, DBW-39, PBW-443, PBW-343, HD-2967, Raj-4120 |
| 3 | Hyb. Maize | Coarse Cereals | —- | HQPM–I, HQPM–7 |
| 4 | Mustard | Oilseed | —- | B-9, YSBNC-1, Pitambari, Pusa Mustard-25, JD-6, NRCHB-101, NRCYS-05-02, YSH-0401 |
| 5 | Toria | —- | —- | B-54, PT-303 |
| 6 | Sesamum | —- | —- | B-67, Savitri, GT-2 |
| 7 | Ground Nut | —- | —- | K-6, TG-39, TAG-37A, TG-51, TAG-24, TG-38, TCGS-1043 |
| 8 | Lentil | Pulses | —- | WBL-77, WBL-58, B-77, B-256, HUL-57, K-75 |
| 9 | Khesari | —- | —- | Nirmal, Ratan, Pratik |
| 10 | Gram | —- | —- | Anuradha, Mahamaya-I, Mahamaya-II, Bidisha |
| 11 | Urd | —- | —- | WBU-108, WBU-109, WBU-105, PU-31 |
| 12 | Moong | —- | —- | Sukumar, Sonali, PDM-139, SML-668, Samrat, HUM-12, HUM-16 |
| 13 | Arhar | —- | —- | UPAS-120 |
| 14 | Jute | Fibber | —- | JRO-524, Irra, S-19, JRO-204, JBH-2004 |
| 15 | Potato | Tuber | —- | K. Jyoti, KCM, K. Surya, K. Ashoka, K. Arun, K. Khyati, K. Pokhraj, Chipsona-III & IV |
(Figure in Quintal)
| Sl. No. | Crop | 2012–13 | 2013–14 | 2014–15 | 2015–16 (P) | 2016–17 (P) |
|---|---|---|---|---|---|---|
| 1 | HYV Paddy | 85,000 | 125,000 | 15,650 | 110,162 | 80,975 |
| 2 | Wheat | 31,250 | 32,650 | 32,950 | 17,400 | 27,000 |
| 3 | Hyb. Maize | 1,100 | 1,300 | 1,600 | 4,136 | 2,100 |
| 4 | Mustard | 4,100 | 2,500 | 4,100 | 2,291 | 400 |
| 5 | Toria | 150 | 250 | 150 | 200 | 110 |
| 6 | Sesamum | 1,200 | 2,100 | 1,400 | 528 | 711 |
| 7 | Ground Nut | 2,650 | 2,850 | 2,150 | 2,956 | 2,037 |
| 8 | Lentil | 4,250 | 3,750 | 18,000 | 10,514 | 19,991 |
| 9 | Khesari | 2,800 | 1,850 | 15,000 | 13,557 | 19,605 |
| 10 | Gram | 260 | 330 | 120 | — | 75 |
| 11 | Urd | 1,200 | 1,405 | 4,500 | 1,670 | 3,890 |
| 12 | Moong | 250 | 380 | 1,760 | 10,809 | 3,391 |
| 13 | Arhar | 60 | 40 | — | 848 | 1,450 |
| 14 | Jute | 220 | 320 | 360 | 310 | 1,500 |
| 15 | Potato | — | 7,970 | 17,116 | 17,090 | 7,126 |
Information featured on this website can be re-published free of charge with prior permission from CeG or the owning authority.
Prior permission is required to link to this website.
This system employs software to monitor network traffic.
This website is maintained by the Center for e-Governance.
We collect no personal information unless you choose to provide it.