The total number of sanctioned posts in the different categories in the Corporation is 270 out of which 121 posts are lying vacant. The number of employees placed on deputation by the State Government is 5. Apart from this, there are 49 (forty nine) contractual employees working at present in the Head Office and in different district units of the Corporation. The details of staff position are given as under:
| Name of the Post | Total Post | Present Position | Vacant Position | Remarks |
|---|---|---|---|---|
| Managing Director | 1 | 1 | 0 | Deputation |
| General Manager | 1 | 1 | 0 | Deputation |
| Company Secretary | 1 | 1 | 0 | |
| Production Manager | 1 | 1 | 0 | |
| Finance & Account Officer | 1 | 1 | 0 | Deputation |
| Regional Manager | 2 | 2 | 0 | |
| C.S.P.O. & E.O.E Engineer | 1 | 0 | 1 | Deputation |
| District Manager | 12 | 7 | 5 | |
| Seed Processing Officer | 2 | 0 | 2 | Vacant since inception |
| Accounts Officer | 2 | 2 | 0 | |
| Internal Audit Officer | 1 | 1 | 0 | |
| Marketing Officer | 1 | 1 | 0 | |
| Production Officer | 13 | 13 | 0 | |
| Dist. Sales Officer | 8 | 5 | 3 | |
| Admn. Officer | 1 | 1 | 0 | |
| Senior Personal Secy | 1 | 1 | 0 | |
| Technical Officer | 8 | 0 | 8 | Vacant since 1996 |
| Sr. Personal Assistant | 3 | 3 | 0 | |
| Sub-Asstt. Engineer | 2 | 1 | 1 | Deputation 1 post |
| Senior Accountant | 8 | 8 | 0 | |
| Head Assistant | 4 | 2 | 2 | |
| Field Supervisor | 24 | 4 | 20 | |
| Personal Assistant | 3 | 1 | 2 | |
| Junior Accountant | 9 | 6 | 3 | |
| Senior Assistant | 23 | 17 | 6 | |
| Sr. Operator-cum-Mechanic | 2 | 0 | 2 | |
| Junior Assistant | 24 | 1 | 23 | |
| Field Organisor | 25 | 1 | 24 | |
| Assistant Operator | 4 | 0 | 4 | |
| Record Supplier | 16 | 11 | 5 | |
| Group D (Gr-I) | 33 | 15 | 18 | |
| Group D | 33 | 0 | 33 | |
| Total | 270 | 108 | 162 |
Note: Presently undermentioned posts are filled up by deputation from the employees under the service of the State Govt.
Information featured on this website can be re-published free of charge with prior permission from CeG or the owning authority.
Prior permission is required to link to this website.
This system employs software to monitor network traffic.
This website is maintained by the Center for e-Governance.
We collect no personal information unless you choose to provide it.