MANPOWER
The total number of sanctioned post in the different categories in the Corporation is 270 out of which posts are lying vacant as on 121. The number of employees placed on deputation by the State Government is 5. Apart from this, there are 49 (forty nine) contractual employees working at present in the Head Office and in different district units of the Corporation. The details of staff position are given as under:-
WEST BENGAL STATE SEED CORPORATION LIMITED. | ||||
---|---|---|---|---|
STAFF POSITION OF THIS CORPORATION AS ON 01.08.2017 | ||||
Name of the post. | Total Post | Present Position | Vacant Position | Remarks |
1) Managing Director. | 1 | 1 | 0 | Deputation |
2) General Manager. | 1 | 1 | 0 | Deputation |
3) Company Secretary. | 1 | 1 | 0 | |
4) Production Manager. | 1 | 1 | 0 | |
5) Finance & Account | Deputation | |||
Officer. | 1 | 1 | 0 | |
6) Regional Manager. | 2 | 2 | 0 | |
7) C.S.P.O. & E.O.E | Deputation | |||
Engineer. | 1 | 0 | 1 | |
8) District Manager. | 12 | 7 | 5 | |
9) Seed Processing | Vacant since | |||
Officer. | 2 | 0 | 2 | inception. |
10) Accounts Officer. | 2 | 2 | 0 | |
11) Internal Audit Officer | 1 | 1 | 0 | |
12) Marketing Officer. | 1 | 1 | 0 | |
13) Production Officer. | 13 | 13 | 0 | |
14) Dist. Sales Officer. | 8 | 5 | 3 | |
15) Admn. Officer. | 1 | 1 | 0 | |
16) Senior Personal Secy | 1 | 1 | 0 | |
17) Technical Officer. | 8 | 0 | 8 | Vacant since 1996 |
18) Sr.Personal Assistant. | 3 | 3 | 0 | |
19) Sub-Asstt. Engineer. | 2 | 1 | 1 | Deputation 1 post |
20) Senior Accountant. | 8 | 8 | 0 | |
21) Head Assistant. | 4 | 2 | 2 | |
22) Field Supervisor. | 24 | 4 | 20 | |
18) Personal Assistant. | 3 | 1 | 2 | |
24) Junior Accountant. | 9 | 6 | 3 | |
25) Senior Assistant. | 23 | 17 | 6 | |
26) Sr. Operator-cum- | 2 | 0 | 2 | |
Mechanic. | ||||
27) Junior Assistant. | 24 | 1 | 23 | |
28) Field Organisor. | 25 | 1 | 24 | |
29) Assistant Operator. | 4 | 0 | 4 | |
30) Record Supplier. | 16 | 11 | 5 | |
31) Group D (Gr-I) | 33 | 15 | 18 | |
32) Group D | 33 | 0 | 33 | |
Total | 270 | 108 | 162 |
*Presently undermentioned posts are filled up by deputation from the employees under the service of the State Govt.
Managing Director – From West Bengal Agricultural Service (ADMN).
General Manager – From West Bengal Agricultural Service (ADMN).
Finance & Accounts Officer – West Bengal Audit and Accounts Service.