Supply of seeds

Supply of Seeds by WBSSCL from 2012-2013 to 2016-2017

                                                                                                                                 (Figure in Quantal)

Sl. No. Crop 2012 – 2013 2013 – 2014 2014 – 2015 2015 – 2016 (P) 2016 – 2017 (P)
1. HYV Paddy 85000 125000 15650 110162 80975
2. Wheat 31250 32650 32950 17400 27000
3. Hyb. Maize 1100 1300 1600 4136 2100
4. Mustard 4100 2500 4100 2291 400
5. Toria 150 250 150 200 110
6. Sesamum 1200 2100 1400 528 711
7. Ground Nut 2650 2850 2150 2956 2037
8. Lentil 4250 3750 18000 10514 19991
9. Khesari 2800 1850 15000 13557 19605
10. Gram 260 330 120 75
11. Urd 1200 1405 4500 1670 3890
12. Moong 250 380 1760 10809 3391
13. Arhar 60 40 848 1450
14. Jute 220 320 360 310 1500
15. Potato 7970 17116 17090 7126

N.B:- (P) for Provisional