Availability of Seeds
Different varieties of seed dealt by WBSSCL.
Sl. No. | Crop | Category | Type | Variety |
---|---|---|---|---|
1. | HYV Paddy | Cereals | Early | Annada, Parijat |
Medium | IET-4786, MTU-1010, Pant Dhan-12, Sahbhagidhan, PNR-2354, GB–I, GB–3, Gitanjalee, Rajendra Bhagabati, IR-64 (Drought), DRR-39, DRR-42, CSR-36, CSR-43 | |||
Long | Pant Dhan- 18, MTU–7029, Improve Samba Masuri, SS-I, Pratikshya, Rani Dhan, Reeta, WGL-20471, Rajendra Masuri-I, Naveen, MTU-1001 | |||
2. | Wheat | —- | K-0307, UP-262, K-9107, DBW-39, PBW-443,
PBW-343, HD-2967, Raj-4120 |
|
3. | Hyb. Maize | Coarse Cereals | —- | HQPM – I, HQPM – 7 |
4. | Mustard | Oilseed | —- | B-9, YSBNC-1, Pitambari, Pusa Mustard-25, JD-6, NRCHB-101, NRCYS-05-02, YSH-0401 |
5. | Toria | —- | B-54, PT- 303 | |
6. | Sesamum | —- | B-67, Savitri, GT-2 | |
7. | Ground Nut | —- | K-6, TG-39, TAG-37A, TG-51, TAG-24,
TG-38, TCGS-1043 |
|
8. | Lentil | Pulses | —- | WBL-77, WBL-58, B-77, B-256,
HUL-57, K-75 |
9. | Khesari | —- | Nirmal, Ratan, Pratik | |
10. | Gram | —- | Anuradha, Mahamaya-I, Mahamaya-II, Bidisha | |
11. | Urd | —- | WBU-108, WBU-109, WBU-105, PU-31 | |
12. | Moong | —- | Sukumar, Sonali, PDM-139, SML-668,
Samrat, HUM-12, HUM-16 |
|
13. | Arhar | —- | UPAS-120 | |
14. | Jute | Fibber | —- | JRO-524, Irra, S-19, JRO-204, JBH-2004 |
15. | Potato | Tuber | —- | K. Jyoti, KCM, K. Surya, K. Ashoka, K. Arun, K. Khyati K. Pokhraj, Chipsona-III & IV |